specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the best-selling office chairs that have passed the BIFMA test 12,000 times from the brand Previous page. Explore the store for the best-selling leather chairs and the N-GEN gaming chair collection. Don't miss out on the Marvel gaming chair collection as well.
Compare the Neo Chair Home Office Chair models including CPS, M28, NEC, DBS, PAC-E, and CUB. Check out customer reviews and ratings for each chair, ranging from 4.1 to 4.2 out of 5 stars. Prices vary from $39.98 to $109.98, depending on the model.
All chairs feature tilting, height adjustment, and 360° swivel capabilities. The maximum weight capacity is 250 - 270 lbs, suitable for different body types. The chairs also offer different features such as flip-up armrests, breathable mesh, cushioned comfort, built-in lumbar support, sturdy construction, and customizable positioning.
These chairs are made from high-quality materials and are certified by BIFMA for safety and durability. They are designed to promote healthier working environments and provide maximum comfort for extended periods of sitting. Effortlessly tailor your seating arrangements with adjustable tilt, height, and swivel options.
Upgrade your home office or gaming setup with these reliable and comfortable chairs from Previous page. Shop now for the best deals and elevate your workspace experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #358 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #1 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM jamesdar shay chair
MORE FROM recommendation